New pages
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 08:34, 14 May 2013 PEGASO indicator core set (hist) [2,909 bytes] NathalieD (Talk | contribs) (Created page with "'''INDICATORS FOR INTEGRATED COASTAL ZONE MANAGEMENT (ICZM) : Methodological Factsheets in support of comparable measurements and an integrated assessment in coastal zones''' ...")
- 08:23, 14 May 2013 Indicator 1 (hist) [0 bytes] NathalieD (Talk | contribs) (Created page with "'''INDICATORS FOR INTEGRATED COASTAL ZONE MANAGEMENT (ICZM) : Methodological Factsheets in support of comparable measurements and an integrated assessment in coastal zones''' ...")
- 16:45, 6 May 2013 Langoustine (hist) [21,020 bytes] NancyFockedey (Talk | contribs) (Nieuwe pagina aangemaakt met '{{Visportaal|Naam=Langoustine |Foto= <div style="padding:0.5em 0em 0em 0em"> Image:Scharretong 39330(Decleer)-MR.jpg<span style="color:#FFF...')
- 12:46, 19 April 2013 Seaweed cosmetics - "Oceanwell" (hist) [2,102 bytes] Angelm (Talk | contribs) (Created page with "== Algae farming == The company oceanBASIS cultivates the sugarkelp Saccharina latissima in an integrative sustainable aquaculture facility in the Kiel Fjord. The company is ...")
- 11:53, 19 April 2013 Mimicking whale tubercles in turbines (hist) [2,559 bytes] Angelm (Talk | contribs) (Created page with "Wave and tidal apparatuses have emerged in many forms in their quest to harness the renewable, fairly predictable energy of the ocean’s rhythms. The bumps, or tubercles, fou...")
- 10:55, 19 April 2013 Application of GFP in neuroscience (hist) [1,869 bytes] Angelm (Talk | contribs) (Created page with "The luminescent properties of the jellyfish Aequorea victoria led to the characterisation of the green fluorescent protein (GFP). Martin Chalfie, Osamu Shimomura, and Roger Y....")
- 16:28, 18 April 2013 Marine biotechnology landscape beyond Europe (hist) [1,640 bytes] Angelm (Talk | contribs) (Created page with "*Africa *Asia *Australia Pacific *America *International summaries category:Marine Biotechnology")
- 16:27, 18 April 2013 Marine biotechnology landscape in Europe (hist) [1,963 bytes] Angelm (Talk | contribs) (Created page with "*Pan-European *European sea basins *[[Marine Biotechnology in European countries...")
- 15:48, 18 April 2013 Marine Biotechnology in Mediterranean Sea basin (hist) [11,748 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > European sea basins {|Width = "10...")
- 09:22, 17 April 2013 Case studies eutrophication (hist) [7,482 bytes] Carolienk (Talk | contribs) (Created page with "==Ecological impacts of eutrophication==")
- 16:17, 16 April 2013 Threats to Coral Reefs: the Effects of Chemical Pollution (hist) [21,082 bytes] Daphnisd (Talk | contribs) (Created page with "{{featured}} Around the world, coral reefs are severely threatened by human activities. These include the effects of climate change, coastal development, marine-based...")
- 09:11, 16 April 2013 Agglomeration (hist) [494 bytes] Carolienk (Talk | contribs) (Created page with "{{Definition|title=Agglomeration |definition=it is defined in Directive 91/271/EEC as an area where the population and/or economic activities are sufficiently concentrated for...")
- 11:27, 10 April 2013 The Legal and Policy context of Multi-use Offshore Platforms (hist) [12,949 bytes] Daphnisd (Talk | contribs) (Created page with "The MERMAID project, will develop concepts for a next generation offshore platforms for multi-use of ocean space for energy extraction, aquaculture and plat...")
- 13:55, 17 March 2013 PEGASO project Indicators for Integrated Coastal Zone Management in the Mediterranean and Black Seas (hist) [10,901 bytes] Daphnisd (Talk | contribs) (Created page with "Indicators are quantitative/qualitative statements or measured/observed parameters that can be used to describe existing situations and measure changes or trends over time...")
- 10:34, 13 March 2013 Snowball sampling (hist) [1,153 bytes] Daphnisd (Talk | contribs) (Created page with "== Objectives == Snowball sampling is designed to identify people with particular knowledge, skills or characteristics that are needed as part of a committee and/or consultati...")
- 14:56, 12 March 2013 Imagine methodology – The Systemic and Prospective Sustainability Analysis (hist) [3,814 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '__NOTITLE__ <h1 class=”tochidden”>"''Imagine''" – The Systemic and Prospective Sustainability Analysis(interactive design)</h1> == Context == Plan Bleu and Dr...')
- 14:40, 12 March 2013 PEGASO Workshop 1 - Understanding the context (hist) [2,708 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '__NOTITLE__ <h1 class=”tochidden”>Workshop 1 - Understanding the context</h1> The (eco)systemic approach allows to study a (coastal) area as a whole. == Objecti...')
- 14:01, 12 March 2013 Citizens monitoring (hist) [1,964 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '== Objective == The aim of citizen monitoring is strengthening primary stakeholders’ involvement as active participants to track and analyse progress towards join...')
- 13:38, 12 March 2013 PEGASO Workshop 5 - Suggesting and acting (hist) [1,909 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '__notitle__ <H1 class="hidden">Workshop 2 - Connecting and investigating</h1> == Objective == This workshop aims at defining an action or a monitoring plan, and pub...')
- 13:30, 12 March 2013 Logical framework matrix (hist) [2,527 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '__NOTITLE__ <h1 class=”hidden”>Logical Framework Matrix (Logframe)</h1> == Objectives == The Logical Framework Matrix method aim to set out, by participatory co...')
- 13:19, 12 March 2013 PEGASO workshop 3 and 4 - modelling and exploring (hist) [3,067 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '__notitle__ <H1 class="hidden">Workshop 3 and 4 - modelling and exploring</H1> == Objective == These workshops aim at “modeling and exploring” (scenario buildin...')
- 13:07, 12 March 2013 PEGASO Workshop 2 - Connecting and investigating (hist) [2,375 bytes] Daphnisd (Talk | contribs) (Created page with "== Objective == The sustainability indicators allow positioning the area in the process of sustainable development: agreeing sustainability indicators (SIs) to assess thei...")
- 12:57, 12 March 2013 Key stakeholder interviews (hist) [1,594 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '== Objectives == Stakeholder interviews aim to elicit detailed information and opinions on an issue through wide-ranging discussion rather than specific questioning...')
- 12:24, 12 March 2013 European Assessment Scenario Workshop (EASW) (hist) [2,426 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '== Objective == The European Awareness Scenario Workshop, also known by the acronym EASW is a method of promoting discussion and participation. It is especially eff...')
- 12:18, 12 March 2013 Organise a brainstorming session (hist) [1,793 bytes] Daphnisd (Talk | contribs) (Created page with "== Description == Brainstorming allows to develop creative solutions to problems. It works by focusing on a problem, and then having participants come up with as many delibera...")
- 11:38, 12 March 2013 Sketch match (hist) [3,031 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '__NOTITLE__ <h1>Sketch Match (interactive design)</h1> == Objectives == Sketch Match is an interactive planning method, developed by Dutch Government Service. A Sk...')
- 11:30, 12 March 2013 Scenario testing (hist) [1,730 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '== Objectives == Scenario testing is a way to test alternative (hypothetical) futures so as to make better choices today. Scenario testing is useful to identify gen...')
- 11:28, 12 March 2013 Future search conference (hist) [1,485 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '== Objective == A future search conference helps a group of people attempt to create a shared community vision of the future, and agree on a plan of action. == Met...')
- 11:15, 12 March 2013 Open space technology (hist) [2,693 bytes] Daphnisd (Talk | contribs) (Nieuwe pagina aangemaakt met '== Objectives == Open space technology aims to provide an event which is relevant, timely, and participatory. Its relevance is determined by the participants, who d...')
- 18:29, 11 March 2013 Mediation and Negotiation principles (hist) [2,538 bytes] Daphnisd (Talk | contribs) (Created page with "== Objectives == Negotiation and mediation are methods aiming at dealing with conflict in a creative and positive way, and to find a solution or a way for people to hear and a...")
- 18:18, 11 March 2013 Organise a focus group (hist) [1,430 bytes] Daphnisd (Talk | contribs) (Created page with "== Objectives == Focus groups are a technique used to find out what issues are of most concern for a community or group when little or no information is available. == Method...")
- 18:14, 11 March 2013 Organise a field trip (hist) [2,158 bytes] Daphnisd (Talk | contribs) (Created page with "== Objectives == Field trips aim to let people to 'see for themselves' the place where a development is proposed to be placed, or to have a demonstration of a technique. == M...")
- 18:12, 11 March 2013 Organise an expert panel (hist) [1,483 bytes] Daphnisd (Talk | contribs) (Created page with "== Objectives == Expert panels allow to hear a variety of informed ('expert') viewpoints from which to decide on recommendations or courses of action in relation to an issue o...")
- 17:46, 11 March 2013 Backcasting (hist) [1,410 bytes] Daphnisd (Talk | contribs) (Created page with "== Objectives == Backcasting allows a group of people to weigh up the implications of different future options or policy goals. == Method == # Define future goals and objecti...")
- 12:33, 11 March 2013 PEGASO participation methods (hist) [14,824 bytes] Daphnisd (Talk | contribs) (Created page with "==What is Participation?== Public participation is widely recognised as a necessary tool to ensure a successful implementation of environmental policies: the Conference on Env...")
- 18:42, 8 March 2013 Marine Biotechnology in India (hist) [14,157 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > Asia == National strategy for biotechnology == The first National Biotechnol...")
- 18:29, 8 March 2013 Marine Biotechnology in Japan (hist) [6,987 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > Asia == National strategy for biotechnology == The Biotechnology Strategy Co...")
- 18:10, 8 March 2013 Marine Biotechnology in Korea (hist) [12,302 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > Asia == National strategy for biotechnology == South Korea’s first biotech...")
- 18:02, 8 March 2013 Marine Biotechnology in other South-East Asia countries (hist) [4,421 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > Asia == Brunei Darusssalam == There are mariculture projects in Brunei, and ...")
- 17:58, 8 March 2013 Marine Biotechnology in Taiwan (hist) [2,298 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > Asia == National strategy for biotechnology == The National Promotion Plan f...")
- 17:00, 8 March 2013 Marine Biotechnology in Malaysia (hist) [2,627 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > Asia == National strategy for biotechnology == Malaysia’s New Biotechnolog...")
- 16:52, 8 March 2013 Marine Biotechnology in Vietnam (hist) [3,764 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > Asia == National strategy for biotechnology == A Development Programme in Bi...")
- 16:47, 8 March 2013 Marine Biotechnology in Indonesia (hist) [2,249 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > Asia More than 75% of Indonesia is coastal and marine; it has the second-long...")
- 16:44, 8 March 2013 Marine Biotechnology in Indian Ocean islands (hist) [1,769 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > Asia == Madagascar == The National Oceanographic Data Centre at the Universi...")
- 16:38, 8 March 2013 Marine Biotechnology in New Zealand (hist) [6,153 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > Australia Pacific == National strategy for biotechnology == The New Zealand ...")
- 16:30, 8 March 2013 Marine Biotechnology in Mexico (hist) [3,442 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > America == National strategy for biotechnology == There is no specific biote...")
- 16:24, 8 March 2013 Marine Biotechnology in Costa Rica (hist) [3,605 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > America Costa Rica’s Biodiversity Law was enacted in 1988, leading to the s...")
- 11:35, 8 March 2013 European policy on eutrophication: introduction (hist) [4,740 bytes] Carolienk (Talk | contribs) (Created page with "One of the major pollution problems facing European waters is eutrophication. European policy has consistently identified eutrophication as a priority issue for water manageme...")
- 16:38, 7 March 2013 Marine Biotechnology North America summary (hist) [2,906 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > International summaries == Overa...")
- 16:36, 7 March 2013 Marine Biotechnology Middle East summary (hist) [7,855 bytes] Angelm (Talk | contribs) (Created page with "Go back to: Home > Strategies, Policies and Programmes > International summaries == Overa...")

